Complete Set Material Procurement Solution for Transformer
Basic Info.
Main Products
1.Cast Resin for Class F or H Dry-type Transformer, Reactors and special transformers up to 11, 22, 33 KV.
2.Cast Resin for Current Transformer & Potential Transformer used in Outdoor or Indoor.
3.Iron Core Paint, Room-temperature Resin and Release Agents, other insulating resins.
4.DMD, DMD Prepreg, PET Film, GHG, SHS, PMP, and other electrical insulating paper.
5.Tap-changers and Electrical Porcelain Insulators used in Oil-immersed Transformers.
6.Copper and Aluminium Products used in Transformers.
7.Full set Procurement Integration of Cast Resin Dry Transformers, Instrument Transformers and Oil-immersed Transformers.
TD Group has been committed to R&D, Production and Sales of Insulating Materials, including DMD (0.1~1.1mm),
DMDP (0.12~0.50mm), NMN (0.12~1.1mm), PET (0.05~1.1mm), NHN (0.13~0.60mm), NMNP, YMY,
YMYP, DDP, PMP, GHG, GHG-P, SHS.
Material Purchasing List of Dry-type Transformer | ||||||||||
NO. | Description | Type | Unit | Spec. | ||||||
1 | Epoxy Resin Casting Materials | F Class F | kg | 8088AB | Color: As per the request | |||||
H Class H | ||||||||||
2 | Copper Products | kg | TMY25×3, TMY40×4, TMY50×5, TMY60×8, TMY80×10 | Copper material : copper Type ( Pure Copper ) T2.C1100.C11000; OFC: TU1.C1020.C10200 | ||||||
3 | Core | Laminated silicon steel | kg | Core Limb, Yoke | ||||||
Silicon steel roll core | ||||||||||
Amorphous Alloy Iron core | ||||||||||
4 | Winding | Insulated paper covered copper wire | kg | HV Winding, LV Winding | ||||||
Insulated paper covered aluminum wires | ||||||||||
Glass fiber insulated Alu./Copper Wires | ||||||||||
5 | Insulating Materials | Electrical laminates / epoxy laminates | kg | 3240 | 3240 | |||||
Insulating Paper | kg | T410, T411, T414 | NOMEX insulation paper is made up of an aromatic polyamide polymer fibers | |||||||
6 | Air Flue Batten | As the support and inter - layer insulation, and the formation of thermal oil or air duct | kg | As per the request | , | |||||
7 | Insulators | HV/MV/LV | pcs | LV:50*50mm, MV60*130mm | GB/T 5273 | |||||
8 | Conductive Aluminum Strips | Edge can be ( R corners, Round corners, Rounded edges ) | kg | 1060-0 | Aluminum Products |
|||||
9 | Fan | Cooling fan | pcs | In accordance with the working environment of dry - type transformers | ||||||
10 | Auto Temp. Controller | pcs | As per the request | |||||||
11 | Silicon Plate | Cold rolled silicon steel sheet | kg | As per the request | ||||||
12 | Resin Supporting Pad | kg | Epoxy Resin DMC Pad | |||||||
13 | DMD Materials | DMD Composite Material | kg | T:0.15~0.45mm | Thickness | |||||
DMD Prepreg | kg | T:0.15~0.40mm | Thickness | |||||||
14 | Composite Thin-Film | Composite PET Polyester Thin-Film | kg | T: 0.5, 0.7, 1.1, 1.4 | Thickness | |||||
Composite Polyester Thin-Film | ||||||||||
15 | Red Glass Grid | Mesh Size: 4*5, 5*6mm, Thickness mm 0.5,0.6,1.2,1.6,2.0,2.2,2.4 ± 10% | M2 | BV≥18 KV | Color: As per the request | |||||
16 | RP Outer Shell | :, | pcs | 3 categories : aluminum alloy grinding plate, stainless steel casing and steel spray. |
Product consultation
Online search
Try to provide customers with perfect products and services.
Jiangxi Tengde Industrial Co., Ltd.
Tel:086-794-7888226
Fax:086-794-7881095
mobile phone:18679404688
E-mail:2061631242@qq.com
Address: No. 222 Anshi Avenue, Fuzhou high tech Industrial Park, Jiangxi Province
Official official account
Copyright © Jiangxi Tengde Industrial Co., Ltd. All Rights Reserved 赣ICP备15002964号 Powered by www.300.cn SEO